dusuk riskli fonlar
Nakit yonetimi ve savunmaci strateji arayan kullanicilar icin volatilitesi gorece dusuk fonlar server-rendered olarak listelenir.
Dusuk oynaklikli ve daha savunmaci fonlari 30G getiri, kategori ve KAP yogunluguyla birlikte siralayin.
Landing Fon Sayisi
12
Secilen sorgu niyetine uygun ilk kohort
Ortalama 30G Getiri
+%2,16
Volatilite %0,06
SEO Oncelikli Evren
450
Bu landing, oncelikli fon kohortunu query bazli tekrar paketler.
One Cikan Kodlar
BVC • ITR • NVT
Detay sayfasina ve karsilastirmaya acik lider fonlar
Server Rendered Query Table
Bu tablo arama motorlarina dogrudan ilk HTML icinde anlamli fon listesi, kategori baglami ve performans sinyali sunar.
| Fon | Kategori | 30G | 90G | Volatilite | 30G Net Akis |
|---|---|---|---|---|---|
| BVC AK PORTFÖY BİRİNCİ SERBEST (TL) ÖZEL FON | Serbest | +%2,81 | +%5,29 | %0,05 | 523,1 |
| ITR İŞ PORTFÖY TE1 SERBEST ÖZEL FON | Serbest | +%2,47 | +%8,81 | %0,06 | -24,6 |
| NVT NEO PORTFÖY ÜÇÜNCÜ SERBEST (TL) FON | Serbest | +%2,72 | +%4,70 | %0,06 | 180,3 Mn |
| GYC GARANTİ PORTFÖY YİRMİBEŞİNCİ SERBEST ÖZEL FON | Serbest | +%2,34 | +%4,56 | %0,06 | -465,2 |
| AJK AK PORTFÖY 0-5 YIL VADELİ SERBEST (DÖVİZ) FON | Serbest | +%1,36 | +%2,36 | %0,06 | 35,7 Mn |
| VCG AZİMUT PORTFÖY DÖRDÜNCÜ SERBEST (TL) FON | Serbest | +%2,87 | +%5,50 | %0,06 | 110,2 B |
| AZZ AK PORTFÖY ÖPY MUTLAK GETİRİ HEDEFLİ SERBEST (DÖVİZ) ÖZEL FON | Serbest | +%1,40 | +%4,64 | %0,06 | -41,5 B |
| NJY NUROL PORTFÖY BİRİNCİ KATILIM FONU | Katılım | +%2,53 | +%4,82 | %0,06 | -28,2 Mn |
| SDA AK PORTFÖY 2026 SERBEST (DÖVİZ) FON | Serbest | +%1,27 | +%2,48 | %0,06 | -19,7 Mn |
| KIS QİNVEST PORTFÖY KİRA SERTİFİKASI KATILIM (DÖVİZ) FONU | Katılım | +%0,99 | +%4,58 | %0,06 | 291,2 B |
| RPT ROTA PORTFÖY İKİNCİ SERBEST (TL) FON | Serbest | +%2,86 | +%9,59 | %0,06 | -183,4 Mn |
| BPD BULLS PORTFÖY BİRİNCİ SERBEST (DÖVİZ) FON | Serbest | +%2,32 | +%7,69 | %0,06 | 1,5 |
| ILC İŞ PORTFÖY ONÜÇÜNCÜ SERBEST (DÖVİZ) FON | Serbest | +%1,04 | +%4,03 | %0,06 | -71,9 Mn |
| IOJ İŞ PORTFÖY EKİM 2026 SERBEST (DÖVİZ) FON | Serbest | +%0,99 | +%3,92 | %0,06 | -0,2 |
| GAG INVEO PORTFÖY BİRİNCİ SERBEST (DÖVIZ) FON | Serbest | +%1,38 | +%2,38 | %0,06 | 32,3 Mn |
tefas fon analiz
TEFAS fon evrenindeki en guclu SEO oncelikli fonlari, kategori liderlerini ve risk-getiri dengesini tek landing sayfada toplayin.
yuksek getirili fonlar
90 gunluk performansi, momentum hizi ve kategori ici konumuyla one cikan fonlari derleyin.
kap aktif fonlar
Resmi duyuru akisi canli olan, KAP yogunlugu yuksek fonlari sinyal ve getiri metrikleriyle inceleyin.
net akis lideri fonlar
30 gunluk para girisi yuksek fonlari akim, momentum ve yatirimci ilgisi birlikte degerlendirerek bulun.